Routing
portfolio
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | api_AllCustomeventsOfTheYear | /api/calendrier/customevent/{annee} | Path does not match |
| 17 | api_update_progression | /api/updateProgression/ | Path does not match |
| 18 | api_update_contractGroup | /api/updateContractGroup/ | Path does not match |
| 19 | api_update_projectProgress | /api/updateProjectProgress/ | Path does not match |
| 20 | api_update_contract_comment | /api/updateContractComment/ | Path does not match |
| 21 | api_update_send_message | /api/updateSendMessage/ | Path does not match |
| 22 | api_update_lastClientMessage | /api/updateLastClientMessage/ | Path does not match |
| 23 | api_toggle_foldedContract | /api/toggleFoldedContract/{id} | Path does not match |
| 24 | api_toggle_foldedProject | /api/toggleFoldedProject/{id} | Path does not match |
| 25 | api_currentProjects | /api/currentProjects/taskChange | Path does not match |
| 26 | api_getlisteReunionsByDate | /api/dashboard/getlisteReunionsByDate | Path does not match |
| 27 | api_chargementHistogramme | /api/dashboard/chargementHistogramme | Path does not match |
| 28 | api_weekDate | /api/dashboard/calendar/{week}/{year} | Path does not match |
| 29 | api_new_customevent | /api/dashboard/customevent/new | Path does not match |
| 30 | api_customevent_pickers | /api/dashboard/customevent/pickers/{type} | Path does not match |
| 31 | api_edit_customevent | /api/dashboard/customevent/{id}/edit | Path does not match |
| 32 | api_delete_customevent | /api/dashboard/customevent/{id}/delete | Path does not match |
| 33 | api_customevent_week | /api/dashboard/customevent/{monday} | Path does not match |
| 34 | api_diary | /api/dashboard/diary/{dateStart} | Path does not match |
| 35 | api_diary_toggle_stat | /api/dashboard/diary/toggleStat | Path does not match |
| 36 | api_diary_toggle_smile | /api/dashboard/diary/toggleSmile | Path does not match |
| 37 | api_diary_save_field | /api/dashboard/diary/saveField | Path does not match |
| 38 | api_postit | /api/dashboard/postit | Path does not match |
| 39 | api_new_postit | /api/dashboard/postit/new | Path does not match |
| 40 | api_delete_postit | /api/dashboard/postit/{id}/delete | Path does not match |
| 41 | api_edit_postit | /api/dashboard/postit/{id}/edit | Path does not match |
| 42 | api_drag_postit | /api/dashboard/postit/{id}/drag | Path does not match |
| 43 | api_new_tache | /api/dashboard/today/new | Path does not match |
| 44 | api_delete_tache | /api/dashboard/today/{id}/delete | Path does not match |
| 45 | api_edit_tache | /api/dashboard/today/{id}/edit | Path does not match |
| 46 | api_today | /api/dashboard/today/{day} | Path does not match |
| 47 | api_add_todo | /api/addTodo/ | Path does not match |
| 48 | api_update_todo_isChild | /api/updateTodoIsChild/ | Path does not match |
| 49 | api_delete_todo | /api/deleteTodo/ | Path does not match |
| 50 | api_update_todo_name | /api/updateTodoName/ | Path does not match |
| 51 | api_update_todo_isDone | /api/updateTodoIsDone/ | Path does not match |
| 52 | api_addPresetTaskListToProjectTodoList | /api/addPresetTaskListToProjectTodoList/ | Path does not match |
| 53 | api_empty_todo_list | /api/emptyTodoList/ | Path does not match |
| 54 | api_get_accent_color | /api/metadmin/getAccentColor | Path does not match |
| 55 | metadmin_sort | /metadmin/sort | Path does not match |
| 56 | createProjectNotes | /api/createProjectNotes/ | Path does not match |
| 57 | readProjectNotes | /api/readProjectNotes/{id} | Path does not match |
| 58 | updateProjectNotes | /api/updateProjectNotes/{id} | Path does not match |
| 59 | deleteProjectNotes | /api/deleteProjectNotes/{id} | Path does not match |
| 60 | getIcons | /api/getIcons/ | Path does not match |
| 61 | toggleVisibility | /api/toggleVisibility/{id} | Path does not match |
| 62 | secretary_dialog | /secretary/dialog | Path does not match |
| 63 | secretary_dialog_idNode | /secretary/dialog/{idNode} | Path does not match |
| 64 | award_dashboard | /award_dashboard | Path does not match |
| 65 | award_delete | /award_dashboard/award_delete/{id} | Path does not match |
| 66 | award_visibility | /award_dashboard/visibility/{id} | Path does not match |
| 67 | award_sort | /award_dashboard/sort | Path does not match |
| 68 | competition_delete | /award_dashboard/competition_delete/{id} | Path does not match |
| 69 | calendrier_afficher | /calendrier/ | Path does not match |
| 70 | calendrier_journal | /calendrier/journal | Path does not match |
| 71 | listContact | /contact/ | Path does not match |
| 72 | toggle_visibility | /contact/{id}/visibility | Path does not match |
| 73 | contact_new | /contact/new | Path does not match |
| 74 | contact_edit | /contact/edit/{id} | Path does not match |
| 75 | company_new | /contact/newCompany | Path does not match |
| 76 | company_edit | /contact/editCompany/{id} | Path does not match |
| 77 | delete_contact | /contact/deleteContact/{id} | Path does not match |
| 78 | link_contact | /contact/linkContact/{id} | Path does not match |
| 79 | dashboard | /dashboard | Path does not match |
| 80 | dashboard_reunion | /dashboard/reunion | Path does not match |
| 81 | greetings_wall | /greetings/wall | Path does not match |
| 82 | messagePageContact_Dashboard | /messagePageContact | Path does not match |
| 83 | mpcDelete | /messagePageContact/mpcDelete/{id} | Path does not match |
| 84 | eventcategory | /eventcategory | Path does not match |
| 85 | metadmin_create_Eventcategory | /metadmin/createEventCat | Path does not match |
| 86 | metadmin_delete_Eventcategory | /metadmin/deleteEventCat/{id} | Path does not match |
| 87 | icon_project_edit | /icon/project/new | Path does not match |
| 88 | icon_project_delete | /icon/project/metadmin/deleteIconProject/{id} | Path does not match |
| 89 | metadmin | /metadmin | Path does not match |
| 90 | month_color_index | /month/color/ | Path does not match |
| 91 | month_color_new | /month/color/new | Path does not match |
| 92 | month_color_show | /month/color/{id} | Path does not match |
| 93 | month_color_edit | /month/color/{id}/edit | Path does not match |
| 94 | month_color_delete | /month/color/metadmin/deleteAccentColor/{id} | Path does not match |
| 95 | note_icon_edit | /note/icon/edit | Path does not match |
| 96 | note_icon_delete | /note/icon/metadmin/deleteNoteIcon/{id} | Path does not match |
| 97 | project_group_index | /project/group/ | Path does not match |
| 98 | project_group_new | /project/group/new | Path does not match |
| 99 | project_group_show | /project/group/{id} | Path does not match |
| 100 | project_group_edit | /project/group/{id}/edit | Path does not match |
| 101 | project_group_delete | /project/group/metadmin/deleteProjectGroup/{id} | Path does not match |
| 102 | project_progress_index | /project/progress/ | Path does not match |
| 103 | project_progress_new | /project/progress/new | Path does not match |
| 104 | project_progress_show | /project/progress/{id} | Path does not match |
| 105 | project_progress_edit | /project/progress/{id}/edit | Path does not match |
| 106 | project_progress_delete | /project/progress/metadmin/deleteProjectProgress/{id} | Path does not match |
| 107 | todo_preset_index | /todo/preset/ | Path does not match |
| 108 | todo_preset_new | /todo/preset/new | Path does not match |
| 109 | todo_preset_show | /todo/preset/{id} | Path does not match |
| 110 | todo_preset_edit | /todo/preset/{id}/edit | Path does not match |
| 111 | todo_preset_delete | /todo/preset/metadmin/deleteTodoPreset/{id} | Path does not match |
| 112 | note | /note | Path does not match |
| 113 | portfolio | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.